Delivery 2029 D 167 North Rehab Project
Shamal El Rehab, First Settlement, on the Suez Road
L 23 | Unit Code | Floor | Area (sqm) | Price per meter | Starts from |
|---|---|---|---|---|
| G01 | Ground w/ garden ارضى يمين | 136 m²
+ 82 m² (garden)
| 25,000 EGP | 3,560,000 EGP |
| G02 | Ground w/ garden ارضي يسار | 137 m²
+ 100 m² (garden)
| 25,000 EGP | 3,585,000 EGP |
| 101 | Typical اول يمين | 173 m² | 25,000 EGP | 4,485,000 EGP |
| 102 | Typical اول يسار | 173 m² | 25,000 EGP | 4,485,000 EGP |
| 201 | Typical ثاني يمين | 173 m² | 25,000 EGP | 4,485,000 EGP |
| 202 | Typical ثانى يسار | 173 m² | 25,000 EGP | 4,485,000 EGP |
| 301 | Typical ثالث يمين | 173 m² | 25,000 EGP | 4,485,000 EGP |
| 302 | Typical ثالث يسار | 173 m² | 25,000 EGP | 4,485,000 EGP |
| 401 | Roof رووف يمين | 173 m² | 16,900 EGP | 3,083,700 EGP |
| 402 | Roof رووف يسار | 173 m² | 16,900 EGP | 3,083,700 EGP |
* Garage & storage price is added to the total
Plot L 23 in Shamal El Rehab, New Cairo, a 474 sqm plot, 10 residential units, handover in May 2029.
We uphold the highest quality and comfort standards across all our projects.
Shamal El Rehab, First Settlement, on the Suez Road
| L 23 Current project | F 198 | F 70 | |
|---|---|---|---|
| Price per meter | 16,900 EGP The best | 17,750 EGP | 23,000 EGP |
| Price range | 3.1 million EGP - 4.5 million EGP | 3.0 million EGP - 4.7 million EGP | 2.9 million EGP - 4.3 million EGP |
| Delivery | 2029 | 2028 | 2028 |
| Status | Under construction | Under construction | Under construction |
| Developer | Golden Terrace | Golden Terrace | Golden Terrace |
| Area | 474 m² | 450.91 m² | 453 m² |
| Unit types | 10 Types | 10 Types | 10 Types |
Compare L 23 North Rehab Project prices with the rest of the area in the updated Shamal El Rehab prices report، or read the complete Shamal El Rehab guide.
Enter your name to chat with your property consultant.