Shamal El Rehab prices report، Q3 / 2026
Last updated: Jul 2026 Primary data from direct field tracking
What is the price per meter in Shamal El Rehab now?
According to the latest tracking of developer sales offices, the residential price per meter in Shamal El Rehab ranges between 16,900 and 27,000 EGP depending on the project, delivery status and finishing level, while commercial and administrative starts from 90,000 EGP. The tables below show the details for each project.
Residential project prices
| Compound | Status | Starts from | Units total from | Payment plan |
|---|---|---|---|---|
| مشروع F 198 شمال الرحاب | Under construction | 17,750 EGP | 3.0 million EGP | مقدم 30%، دفعة سنوية 10% ودفعة 5%، والباقي أقساط شهرية على 4 سنوات. الجراج والمخزن يسعّران منفصلين. |
| مشروع F 70 شمال الرحاب | Under construction | 23,000 EGP | 2.9 million EGP | مقدم 30%، دفعة سنوية 10% ودفعة 5%، والباقي أقساط شهرية على 4 سنوات. الجراج والمخزن يسعّران منفصلين. |
| مشروع L 23 شمال الرحاب | Under construction | 16,900 EGP | 3.1 million EGP | مقدم 30%، دفعة سنوية 10% ودفعة 5%، والباقي أقساط شهرية على 4 سنوات. الجراج والمخزن يسعّران منفصلين. |
| مشروع I 68 شمال الرحاب | Under construction | 19,800 EGP | 3.5 million EGP | مقدم 30%، دفعة سنوية 10% ودفعة 5%، والباقي أقساط شهرية على 4 سنوات. الجراج والمخزن يسعّران منفصلين. |
| مشروع D 167 شمال الرحاب | Under construction | 18,500 EGP | 2.6 million EGP | مقدم 30%، دفعة سنوية 10% ودفعة 5%، والباقي أقساط شهرية على 4 سنوات. الجراج والمخزن يسعّران منفصلين. |
| مشروع F 66 شمال الرحاب | Under construction | 24,000 EGP | 3.0 million EGP | مقدم 30%، دفعة سنوية 10% ودفعة 5%، والباقي أقساط شهرية على 4 سنوات. الجراج والمخزن يسعّران منفصلين. |
| مشروع M 38 شمال الرحاب | Under construction | 20,800 EGP | 3.3 million EGP | مقدم 30%، دفعة سنوية 10% ودفعة 5%، والباقي أقساط شهرية على 4 سنوات. الجراج والمخزن يسعّران منفصلين. |
| مشروع H 96 شمال الرحاب | Under construction | 27,000 EGP | 3.7 million EGP | مقدم 30%، دفعة سنوية 10% ودفعة 5%، والباقي أقساط شهرية على 4 سنوات. الجراج والمخزن يسعّران منفصلين. |
| مشروع H 38 شمال الرحاب | Under construction | 26,000 EGP | 3.6 million EGP | مقدم 30%، دفعة سنوية 10% ودفعة 5%، والباقي أقساط شهرية على 4 سنوات. الجراج والمخزن يسعّران منفصلين. |
| مشروع H 28 شمال الرحاب | Under construction | 26,500 EGP | 3.9 million EGP | مقدم 30%، دفعة سنوية 10% ودفعة 5%، والباقي أقساط شهرية على 4 سنوات. الجراج والمخزن يسعّران منفصلين. |
| مشروع H 26 شمال الرحاب | Under construction | 24,000 EGP | 3.3 million EGP | مقدم 30%، دفعة سنوية 10% ودفعة 5%، والباقي أقساط شهرية على 4 سنوات. الجراج والمخزن يسعّران منفصلين. |
| مشروع H 7 شمال الرحاب | Under construction | 26,500 EGP | 3.7 million EGP | مقدم 30%، دفعة سنوية 10% ودفعة 5%، والباقي أقساط شهرية على 4 سنوات. الجراج والمخزن يسعّران منفصلين. |
Price update methodology
We track official listing prices from developer sales offices in Shamal El Rehab weekly through direct contact and field visits, adding resale-market samples. The figures shown are the announced starting prices for each project at the time of the last update; they are indicative and do not replace an official quote at the time of contracting. Whenever prices change materially we update this page immediately and the update date appears at the top.
FAQ about area prices
What is the average residential price per meter in Shamal El Rehab now?
The residential price per meter currently ranges between 16,900 and 27,000 EGP depending on the project and finishing, per our updated field tracking.
Are the prices in the table final?
These are the official listing prices announced by developers; direct negotiation usually yields a 3%، 5% discount, and more for cash payment.
How often is the report updated?
We track prices weekly and update this page on any material change, with a full quarterly review. The last-update date is shown above the tables.
Request an updated official price list for any project
Leave your number and an area advisor will call you shortly.