Delivery 2029 L 23 North Rehab Project
Shamal El Rehab, First Settlement, on the Suez Road
F 90 | Unit Code | Floor | Area (sqm) | Price per meter | Starts from |
|---|---|---|---|---|
| G01 | Ground w/ garden ارضى يمين | 136 m²
+ 73 m² (garden)
| 26,500 EGP | 3,784,000 EGP |
| G02 | Ground w/ garden ارضي يسار | 144 m²
+ 107 m² (garden)
| 28,000 EGP | 4,212,000 EGP |
| 101 | Typical اول يمين | 173 m² | 26,500 EGP | 4,764,500 EGP |
| 102 | Typical اول يسار | 194 m² | 28,000 EGP | 5,612,000 EGP |
| 202 | Typical ثانى يسار | 194 m² | 28,000 EGP | 5,612,000 EGP |
| 301 | Typical ثالث يمين | 173 m² | 26,500 EGP | 4,764,500 EGP |
| 302 | Typical ثالث يسار | 194 m² | 28,000 EGP | 5,612,000 EGP |
| 401 | Roof رووف يمين | 127 m²
+ 34 m² (roof)
| 25,000 EGP | 3,355,000 EGP |
| 402 | Roof رووف يسار | 142 m²
+ 38 m² (roof)
| 26,000 EGP | 3,872,000 EGP |
* Garage & storage price is added to the total
Plot F 90 in Shamal El Rehab, New Cairo, a 473.5 sqm plot, 10 residential units, handover in May 2029.
We uphold the highest quality and comfort standards across all our projects.
Shamal El Rehab, First Settlement, on the Suez Road
| F 90 Current project | F 198 | F 70 | |
|---|---|---|---|
| Price per meter | 25,000 EGP | 17,750 EGP The best | 23,000 EGP |
| Price range | 3.4 million EGP - 5.6 million EGP | 3.0 million EGP - 4.7 million EGP | 2.9 million EGP - 4.3 million EGP |
| Delivery | 2029 | 2028 | 2028 |
| Status | Under construction | Under construction | Under construction |
| Developer | Golden Terrace | Golden Terrace | Golden Terrace |
| Area | 473.5 m² | 450.91 m² | 453 m² |
| Unit types | 10 Types | 10 Types | 10 Types |
Compare F 90 North Rehab Project prices with the rest of the area in the updated Shamal El Rehab prices report، or read the complete Shamal El Rehab guide.
Enter your name to chat with your property consultant.