Delivery 2029 D 167 North Rehab Project
Shamal El Rehab, First Settlement, on the Suez Road
H 26 | Unit Code | Floor | Area (sqm) | Price per meter | Starts from |
|---|---|---|---|---|
| G02 | Ground w/ garden ارضي يسار | 150 m²
+ 74 m² (garden)
| 27,000 EGP | 4,230,000 EGP |
| 101 | Typical اول يمين | 177 m² | 27,000 EGP | 4,959,000 EGP |
| 102 | Typical اول يسار | 177 m² | 27,000 EGP | 4,959,000 EGP |
| 201 | Typical ثاني يمين | 177 m² | 27,000 EGP | 4,959,000 EGP |
| 202 | Typical ثانى يسار | 177 m² | 27,000 EGP | 4,959,000 EGP |
| 301 | Typical ثالث يمين | 177 m² | 27,000 EGP | 4,959,000 EGP |
| 302 | Typical ثالث يسار | 177 m² | 27,000 EGP | 4,959,000 EGP |
| 401 | Roof رووف يمين | 130 m²
+ 35 m² (roof)
| 24,000 EGP | 3,300,000 EGP |
| 402 | Roof رووف يسار | 130 m²
+ 35 m² (roof)
| 24,000 EGP | 3,300,000 EGP |
* Garage & storage price is added to the total
Plot H 26 in Shamal El Rehab, New Cairo, a 500 sqm plot, 10 residential units, handover in April 2029.
We uphold the highest quality and comfort standards across all our projects.
Shamal El Rehab, First Settlement, on the Suez Road
| H 26 Current project | F 198 | F 70 | |
|---|---|---|---|
| Price per meter | 24,000 EGP | 17,750 EGP The best | 23,000 EGP |
| Price range | 3.3 million EGP - 5.0 million EGP | 3.0 million EGP - 4.7 million EGP | 2.9 million EGP - 4.3 million EGP |
| Delivery | 2029 | 2028 | 2028 |
| Status | Under construction | Under construction | Under construction |
| Developer | Golden Terrace | Golden Terrace | Golden Terrace |
| Area | 500 m² | 450.91 m² | 453 m² |
| Unit types | 10 Types | 10 Types | 10 Types |
Compare H 26 North Rehab Project prices with the rest of the area in the updated Shamal El Rehab prices report، or read the complete Shamal El Rehab guide.
Enter your name to chat with your property consultant.