Delivery 2028 I 68 North Rehab Project
Shamal El Rehab, First Settlement, on the Suez Road
H 38 | Unit Code | Floor | Area (sqm) | Price per meter | Starts from |
|---|---|---|---|---|
| G01 | Ground w/ garden ارضى يمين | 156 m²
+ 78 m² (garden)
| 29,000 EGP | 4,684,000 EGP |
| G02 | Ground w/ garden ارضي يسار | 157 m²
+ 116 m² (garden)
| 29,000 EGP | 4,713,000 EGP |
| 102 | Typical اول يسار | 179 m² | 29,000 EGP | 5,351,000 EGP |
| 201 | Typical ثاني يمين | 179 m² | 29,000 EGP | 5,351,000 EGP |
| 301 | Typical ثالث يمين | 179 m² | 29,000 EGP | 5,351,000 EGP |
| 302 | Typical ثالث يسار | 179 m² | 29,000 EGP | 5,351,000 EGP |
| 401 | Roof رووف يمين | 131 m²
+ 36 m² (roof)
| 26,000 EGP | 3,566,000 EGP |
| 402 | Roof رووف يسار | 131 m²
+ 36 m² (roof)
| 26,000 EGP | 3,566,000 EGP |
* Garage & storage price is added to the total
Plot H 38 in Shamal El Rehab, New Cairo, a 512.64 sqm plot, 10 residential units, handover in April 2029.
We uphold the highest quality and comfort standards across all our projects.
Shamal El Rehab, First Settlement, on the Suez Road
| H 38 Current project | F 198 | F 70 | |
|---|---|---|---|
| Price per meter | 26,000 EGP | 17,750 EGP The best | 23,000 EGP |
| Price range | 3.6 million EGP - 5.4 million EGP | 3.0 million EGP - 4.7 million EGP | 2.9 million EGP - 4.3 million EGP |
| Delivery | 2029 | 2028 | 2028 |
| Status | Under construction | Under construction | Under construction |
| Developer | Golden Terrace | Golden Terrace | Golden Terrace |
| Area | 512.64 m² | 450.91 m² | 453 m² |
| Unit types | 10 Types | 10 Types | 10 Types |
Compare H 38 North Rehab Project prices with the rest of the area in the updated Shamal El Rehab prices report، or read the complete Shamal El Rehab guide.
Enter your name to chat with your property consultant.