Delivery 2028 F 70 North Rehab Project
Shamal El Rehab, First Settlement, on the Suez Road
H 7 | Unit Code | Floor | Area (sqm) | Price per meter | Starts from |
|---|---|---|---|---|
| G01 | Ground w/ garden ارضى يمين | 151 m²
+ 71 m² (garden)
| 29,000 EGP | 4,559,000 EGP |
| 101 | Typical اول يمين | 177 m² | 29,000 EGP | 5,313,000 EGP |
| 102 | Typical اول يسار ناصية | 196 m² | 30,000 EGP | 6,060,000 EGP |
| 202 | Typical ثانى يسار ناصية | 196 m² | 30,000 EGP | 6,060,000 EGP |
| 302 | Typical ثالث يسار ناصية | 196 m² | 30,000 EGP | 6,060,000 EGP |
| 401 | Roof رووف يمين | 133 m²
+ 32 m² (roof)
| 26,500 EGP | 3,704,500 EGP |
| 402 | Roof رووف يسار ناصية | 140 m²
+ 38 m² (roof)
| 27,500 EGP | 4,030,000 EGP |
* Garage & storage price is added to the total
Plot H 7 in Shamal El Rehab, New Cairo, a 500 sqm plot, 10 residential units, handover in April 2029.
We uphold the highest quality and comfort standards across all our projects.
Shamal El Rehab, First Settlement, on the Suez Road
| H 7 Current project | F 198 | F 70 | |
|---|---|---|---|
| Price per meter | 26,500 EGP | 17,750 EGP The best | 23,000 EGP |
| Price range | 3.7 million EGP - 6.1 million EGP | 3.0 million EGP - 4.7 million EGP | 2.9 million EGP - 4.3 million EGP |
| Delivery | 2029 | 2028 | 2028 |
| Status | Under construction | Under construction | Under construction |
| Developer | Golden Terrace | Golden Terrace | Golden Terrace |
| Area | 500 m² | 450.91 m² | 453 m² |
| Unit types | 10 Types | 10 Types | 10 Types |
Compare H 7 North Rehab Project prices with the rest of the area in the updated Shamal El Rehab prices report، or read the complete Shamal El Rehab guide.
Enter your name to chat with your property consultant.